League Records
| AccomplishmentsLive records update automatically (except streaks) | ||
|---|---|---|
| Championships, Total Won | ||
| 3 |
Eric Duddy; 2012, '13, '21 Justin Golec; 2015, '17, '22 |
|
| 2 |
Tyler Beard; 2010, '14 Mike O'Neill; 2011, '18 Avery Callan; 2016, '20 |
|
| 1 |
Jeff England II; 2009 Christian O'Neill; 2019 Tom Truant; 2019 Tim Donahue; 2023 Drew Dodson; 2024 Jake Baamonde; 2024 |
|
| Championship Games, Total Lost | ||
| 3 |
Evan O'Neill; 2009, '10, '21 Christian O'Neill; 2011, '12, '24 |
|
| 2 |
Eric Duddy; 2015, '16 Tyler Beard; 2020, '23 Tom Truant; 2013, '24 Mike O'Neill; 2014, '24 |
|
| 1 |
Drew Dodson; 2017 Tim Donahue; 2018 Mike LaFleur; 2019 Alex Snyder; 2022 |
|
| Championship Games, Total Appearances | ||
| 5 | Eric Duddy; 2012, '13, '15, '16, '21 | |
| 4 |
Tyler Beard; 2010, '14, '20, '23 Christian O'Neill; 2011, '12, '19, '24 Mike O'Neill; 2011, '14, '18, '24 |
|
| 3 |
Evan O'Neill; 2009, '10, '21 Justin Golec; 2015, '17, '22 Tom Truant; 2013, '19, '24 |
|
| 2 |
Avery Callan; 2016, '20 Tim Donahue; 2018, '23 |
|
| 1 |
Jeff England II; 2009 Drew Dodson; 2017 Mike LaFleur; 2019 Alex Snyder; 2022 |
|
| Championship Games, Consecutive Won | ||
| 2 | Eric Duddy; 2012-13 | |
| Championship Games, Consecutive Lost | ||
| 2 |
Evan O'Neill; 2009-10 Christian O'Neill; 2011-12 Eric Duddy; 2015-16 |
|
| Championship Games, Consecutive Appearances | ||
| 2 |
Evan O'Neill; 2009-10 Christian O'Neill; 2011-12 Eric Duddy; 2012-13, 2015-16 |
|
| Points Titles, Total Won | ||
| 4 | Eric Duddy; 2012, '15, '19, '21 | |
| 2 |
Christian O'Neill; 2011, '13 Tyler Beard; 2009, '14 Avery Callan; 2016, '20 Drew Dodson; 2022, '24 Jake Baamonde; 2022, '24 |
|
| 1 |
Evan O'Neill; 2010 Justin Golec; 2017 Mike O'Neill; 2018 Tim Donahue; 2023 |
|
| Division Titles, Total Won | ||
| 9 | Christian O'Neill; 2010, '11, '12, '13, '16, '18, '19, '20, '24 | |
| 8 | Justin Golec; 2012, '15, '16, '17, '18, '19, '22, '24 | |
| 7 |
Eric Duddy; 2013, '14, '15, '17, '19, '20, '21 Mike O'Neill; 2009, '10, '11, '14, '18, '23, '25 |
|
| 6 | Tom Truant; 2013, '16, '18, '19, '20, '24 | |
| 5 | Alex Snyder; 2016, '18, '22, '24, '25 | |
| Division Titles, Consecutive Won | ||
| 5 | Justin Golec; 2015-19 | |
| 4 | Christian O'Neill; 2010-13 | |
| 3 | Eric Duddy; 2013-15 | |
| Bel Air Division Titles, Total Won | ||
| 5 | Mike O'Neill; 2009, '10, '11, '14, '18 | |
| 4 | Avery Callan; 2015, '16, '21, '23 | |
| 3 |
Mike LaFleur; 2017, '19, '20 Alex Snyder; 22, '24, '25 |
|
| Abingdon Division Titles, Total Won | ||
| 8 | Christian O'Neill; 2010, '11, '12, '13, '16, '18, '19, '20 | |
| 4 | Tom Truant; 16, '18, '19, '20 | |
| 2 |
Tim Donahue; 2015, '17 Justin Golec; 22, '24 Mike O'Neill; 23, '25 |
|
| Edgewood Division Titles, Total Won | ||
| 5 | Justin Golec; 2015, '16, '17, '18, '19 | |
| 4 | Tyler Beard; 2009, '10, '14, '20 | |
| 2 |
Evan O'Neill; 2011, '12 Drew Dodson; 2022, '23 Jake Baamonde; 2022, '23 Tom Truant; 2013, '24 |
|
| Fallston Division Titles, Total Won | ||
| 6 | Eric Duddy; 2013, '14, '15, '17, '19, '20 | |
| 2 | Alex Snyder; 2016, '18 | |
| Playoffs, Total Appearances | ||
| 14 | Mike O'Neill; 2009, '10, '11, '13, '14, '16, '18, '19, '20, '21, '22, '23, '24, '25 | |
| 13 |
Christian O'Neill; 2009, '10, '11, '12, '13, '14, '15, '16, '18, '19, '20, '22, '24 Eric Duddy; 2010, '11, '12, '13, '14, '15, '16, '17, '19, '20, '21, '24, '25 |
|
| 12 | Justin Golec; 2012, '14, '15, '16, '17, '18, '19, '20, '22, '23, '24, '25 | |
| 11 | Tyler Beard; 2009, '10, '11, '12, '14, '17, '18, '20, '21, '23, '25 | |
| 9 | Mike LaFleur; 2016, '17, '18, '19, '20, '21, '22, '23, '25 | |
| 8 |
Avery Callan; 2011, '12, '13, '15, '16, '20, '21, '23 Tom Truant; 2013, '15, '16, '18, '19, '20, '22, '24 |
|
| 7 | Tim Donahue; 2015, '17, '18, '21, '22, '23, '25 | |
| 6 |
Evan O'Neill; 2009, '10, '11, '12, '19, '21 Alex Snyder; 2015, '16, '18, '22, '24, '25 |
|
| 5 | Drew Dodson; 2015, '17, '22, '23, '24 | |
| 0 |
Jeff Tobia Liam Beard |
|
| 4 | Adam LaFleur; 2013, '14, '17, '19 | |
| Playoffs, Consecutive Appearances | ||
| 8 |
Christian O'Neill; 2009-16 Eric Duddy; 2010-17 |
|
| 6 | Justin Golec; 2014-19 (active) | |
| 4 |
Tyler Beard; 2009-12 Evan O'Neill; 2009-12 Mike LaFleur; 2016-19 (active) |
|
| Finances, Net Earnings (Highest) | ||
| +$485.00 | Eric Duddy; 2009-pres. | |
| +$470.00 | Justin Golec; 2010-pres. | |
| +$290.00 | Avery Callan; 2011-pres. | |
| +$150.00 | Tim Donahue; 2015-pres. | |
| +$45.00 | Tyler Beard; 2009-pres. | |
| Finances, Net Earnings (Lowest) | ||
| -$500.00 | Adam LaFleur; 2012-pres. | |
| -$270.00 |
Alex Snyder; 2015-pres. Mike LaFleur; 2015-pres. |
|
| -$180.00 | Evan O'Neill; 2009-pres. | |
| -$170.00 | Drew Dodson; 2015-pres. | |
| -$165.00 | Liam Beard; 2012-14 | |
| All-Time Records(*) - 26 games played min., (**) - 4 game minimum | ||
|---|---|---|
| All Matchups, Winning% (Highest)* | ||
| .641 | Jake Baamonde; 2022-pres. (Rec: 41-23) | |
| .590 | Eric Duddy; 2009-pres. (Rec: 160-111) | |
| .574 | Justin Golec; 2010-pres. (Rec: 144-107) | |
| All Matchups, Winning% (Lowest)* | ||
| .375 | Myles Daniels; 2009-14 (Rec: 36-60) | |
| .405 | Matt Gray; 2010-14 (Rec: 32-47) | |
| .415 | Liam Beard; 2012-14 (Rec: 39-55) | |
| All Matchups, Win Totals | ||
| 160 | Eric Duddy; 2009-pres. | |
| 150 | Mike O'Neill; 2009-pres. | |
| 144 | Justin Golec; 2010-pres. | |
| All Matchups, Longest Winning Streak | ||
| 11 | Drew Dodson & Jake Baamonde; 2023 | |
| 10 |
Eric Duddy; 2009-10
Christian O'Neill; 2011 Justin Golec; 2011-12 Avery Callan; 2016 Mike O'Neill; 2018-19 |
|
| Official Matchups, Winning% (Highest)* | ||
| .639 | Jake Baamonde; 2022-pres. (Rec: 39-22) | |
| .573 | Eric Duddy; 2009-pres. (Rec: 142-106) | |
| .571 | Justin Golec; 2010-pres. (Rec: 132-99) | |
| Official Matchups, Winning% (Lowest)* | ||
| .354 | Myles Daniels; 2009-14 (Rec: 28-51) | |
| .379 | Matt Gray; 2010-14 (Rec: 25-41) | |
| .398 | Liam Beard; 2012-14 (Rec: 33-50) | |
| Official Matchups, Win Totals | ||
| 142 | Eric Duddy; 2009-pres. | |
| 141 | Mike O'Neill; 2009-pres. | |
| 133 | Christian O'Neill; 2009-pres. | |
| Official Matchups, Longest Winning Streak | ||
| 11 | Drew Dodson & Jake Baamonde; 2023 | |
| 10 |
Christian O'Neill; 2011
Avery Callan; 2016 Mike O'Neill; 2018-19 |
|
| Regular Season Matchups, Winning% (Highest)* | ||
| .643 | Jake Baamonde; 2022-pres. (Rec: 36-20) | |
| .581 | Mike LaFleur; 2015-pres. (Rec: 86-62) | |
| .575 | Mike O'Neill; 2009-pres. (Rec: 130-96) | |
| Regular Season Matchups, Winning% (Lowest)* | ||
| .359 | Myles Daniels; 2009-14 (Rec: 28-50) | |
| .385 | Jeff England II; 2009-11 (Rec: 15-24) Matt Gray; 2010-14 (Rec: 25-40) | |
| .395 | Liam Beard; 2012-14 (Rec: 32-49) | |
| Regular Season Matchups, Win Totals | ||
| 130 | Mike O'Neill; 2009-pres. | |
| 129 | Eric Duddy; 2009-pres. | |
| 124 | Christian O'Neill; 2009-pres. | |
| Regular Season Matchups, Longest Winning Streak | ||
| 14 | Drew Dodson & Jake Baamonde; 2022-23 | |
| 10 | Mike LaFleur; 2017-18 | |
| Playoff Matchups, Winning% (Highest)* | ||
| .615 | Tim Donahue; 2015-pres. (Rec: 8-5) | |
| .600 | Avery Callan; 2011-pres. (Rec: 9-6) Jake Baamonde; 2022-pres. (Rec: 3-2) | |
| .591 | Eric Duddy; 2009-pres. (Rec: 13-9) | |
| Playoff Matchups, Winning% (Lowest)* | ||
| .200 | Mike LaFleur; 2015-pres. (Rec: 2-8) | |
| .333 | Adam LaFleur; 2012-pres. (Rec: 2-4) | |
| .375 | Alex Snyder; 2015-pres. (Rec: 3-5) | |
| Playoff Matchups, Win Totals | ||
| 13 | Eric Duddy; 2009-pres. | |
| 11 | Mike O'Neill; 2009-pres. | |
| 10 | Justin Golec; 2010-pres. | |
| Playoff Matchups, Longest Winning Streak | ||
| 7 | Eric Duddy; 2012-14 | |
| Single-Season Records | ||
|---|---|---|
| All Matchups, Winning% (Highest)* | ||
| .938 | Eric Duddy; 2021 (Rec: 15-1) | |
| .929 | Mike O'Neill; 2025 (Rec: 13-1) | |
| .867 | Christian O'Neill; 2011 (Rec: 13-2) Tyler Beard; 2014 (Rec: 13-2) Avery Callan; 2016 (Rec: 13-2) Mike O'Neill; 2018 (Rec: 13-2) | |
| All Matchups, Winning% (Lowest)* | ||
| .000 | Tom Truant; 2014 (Rec: 0-14) | |
| .133 | Evan O'Neill; 2015 (Rec: 2-13) Evan O'Neill; 2022 (Rec: 2-13) | |
| .143 | Adam LaFleur; 2020 (Rec: 2-12) | |
| Official Matchups, Win Totals | ||
| 15 | Eric Duddy; 2021 | |
| All Matchups, Longest Winning Streak | ||
| 11 | Drew Dodson & Jake Baamonde; 2023 | |
| 10 |
Christian O'Neill; 2011
Avery Callan; 2016 |
|
| Official Matchups, Winning% | ||
| .938 | Eric Duddy; 2021 (Rec: 15-1) | |
| .929 | Mike O'Neill; 2025 (Rec: 13-1) | |
| .867 | Christian O'Neill; 2011 (Rec: 13-2) Tyler Beard; 2014 (Rec: 13-2) Avery Callan; 2016 (Rec: 13-2) Mike O'Neill; 2018 (Rec: 13-2) | |
| Official Matchups, Win Totals | ||
| 15 | Eric Duddy; 2021 | |
| Official Matchups, Longest Winning Streak | ||
| 11 | Drew Dodson & Jake Baamonde; 2023 | |
| 10 |
Christian O'Neill; 2011
Avery Callan; 2016 |
|
| Regular Season Matchups, Winning% (Highest) | ||
| .929 | Eric Duddy; 2021 (Rec: 13-1) Mike O'Neill; 2025 (Rec: 13-1) | |
| Regular Season Matchups, Winning% (Lowest) | ||
| .000 | Tom Truant; 2014 (Rec: 0-13) | |
| Regular Season Matchups, Win Totals | ||
| 13 | Eric Duddy; 2021 Mike O'Neill; 2025 | |
| Regular Season Matchups, Longest Winning Streak | ||
| 11 | Drew Dodson & Jake Baamonde; 2022-23 | |
| 8 |
Tyler Beard; 2014
Avery Callan; 2016 Christian O'Neill; 2019 Tom Truant; 2019 |
|
| Playoff Matchups, Win Totals | ||
| 3 | Mike O'Neill; 2011 Eric Duddy; 2012 Eric Duddy; 2013 Justin Golec; 2015 Justin Golec; 2017 Avery Callan; 2020 Tim Donahue; 2023 | |
| Weekly Records | |
|---|---|
| Points, All-Time | |
| 17986.5 | Eric Duddy |
| 17721.5 | Christian O'Neill |
| 16699.5 | Tyler Beard |
| Points Per Game, All-Time | |
| 160.59 | Eric Duddy |
| 158.23 | Christian O'Neill |
| 156.63 | Tim Donahue |
| Points, Season | |
| 2950.5 | Eric Duddy, 2015 |
| 2840 | Justin Golec, 2015 |
| 2772 | Christian O'Neill, 2011 |
| Points, Game | |
| 273.5 | Eric Duddy, 2012 - Championship Game (Week 16) |
| 243.5 | Avery Callan, 2015 - Third Place Game (Week 16) |
| 242 | Avery Callan, 2016 - Week 3 |
| Points, Matchup Combined | |
| 461.5 | Eric Duddy vs. Christian O'Neill, 2012 - Championship Game (273.5-188) |
| 425 | Christian O'Neill vs. Liam Beard, 2013 - Week 9 (200.5-224.5) |
| 413.5 | Mike O'Neill vs. Christian O'Neill, 2016 - Week 1 (218-195.5) |